Financial Statement Summary

This summary is intended to present a brief overview of Ochsner Health’s financial condition and activity for the 12 months ended December 31, 2019.
Ochsner was founded 77 years ago to help patients and their families. As a nonprofit institution, Ochsner dedicates its resources to making a difference in patients’ lives and helping make Louisiana and the Gulf South region a healthier place to live. Through charity or uncollected payments, Ochsner made significant investments in providing free or discounted care to the people who depend on it most.
In 2019, Ochsner invested more than $137 million in community benefit, including patient financial assistance and charity care, community building, education and research.
2017 | 2018 | 2019 | |
---|---|---|---|
Ochsner Medical Center | 28,105 | 27,616 | 27,057 |
Ochsner St. Anne Hospital | 1,973 | 2,076 | 1,983 |
Ochsner Medical Center — Baton Rouge | 8,745 | 8,353 | 8,123 |
Ochsner Medical Center — Kenner | 7,640 | 7,569 | 7,443 |
Ochsner Medical Center — West Bank Campus | 8,132 | 8,089 | 8,218 |
Ochsner Baptist* | 10,310 | 10,557 | 10,996 |
Ochsner Medical Center — North Shore | 5,147 | 4,774 | 4,208 |
Ochsner Medical Center — Hancock | 827 | 1,223 | |
Ochsner St. Mary | 498 | ||
Total | 70,052 | 69,861 | 69,749 |
*A Campus of Ochsner Medical Center
2017 | 2018 | 2019 | |
---|---|---|---|
Patient Service Revenue | $2,308.1 | $2,600.8 | $2,704.4 |
Premium Revenue | 298.8 | 318.5 | 341.0 |
Other Operating Revenue | 403.5 | 504.3 | 793.8 |
Total Operating Revenue | $3,010.4 | $3,423.6 | $3,839.2 |
Patient Care Expense | $2,850.5 | $3,175.0 | $3,596.9 |
Research | 18.1 | 19.4 | 22.4 |
Education | 43.1 | 43.2 | 43.3 |
Charitable Collaborative | 28.6 | 84.0 | 44.6 |
Total Operating Expense | $2,940.3 | $3,321.6 | $3,707.2 |
Income From Operations | $70.1 | $102.0 | $132.0 |
Non-operating Gains (Losses) | $74.9 | $(29.2) | $89.8 |
Excess of Revenues Over Expenses | $145.0 | $72.8 | $221.8 |
Further information can be obtained by writing to:
Scott J. Posecai
Executive Vice President and CFO
Ochsner Health
1514 Jefferson Highway
New Orleans, LA 70121